Usage
Review recorded request and token usage in Platform.
View usage
Open Platform → Usage to review recorded usage data. Platform usage reporting is prepared for recorded events attributed to your account and API keys.
Filter usage
Filter usage records by time period, API key, or sort order.
| Filter | Options | Description |
|---|---|---|
Time period | 24h, 7d, 30d, 90d, All time | Range of usage events to display. |
API key | All keys or specific key | Attribute usage to a specific API key. |
Sort order | By model, by API key | Group and order usage records by model or credential. |
Usage metrics
Platform surfaces request and token metrics when recorded. Accounting fields are not connected to an authoritative ledger.
| Metric | Availability | Description |
|---|---|---|
| API Requests | Available | Total number of requests recorded. Displays as — when unrecorded or unaccounted. |
| Tokens | Available | Input, output, and combined token totals. Displays as — when unrecorded. |
| Cost | Unavailable (—) | Cost accounting is not connected. Displayed as —, never zero. |
| Balance | Unavailable (—) | Balance ledger is not connected. Displayed as —, never zero. |
Usage by model and API key
The usage ledger groups records by model and API key, providing totals for requests, input tokens, output tokens, and aggregate tokens.
Export usage
Export usage data as a CSV file using the Export button in Platform → Usage. The export includes timestamp, model, key prefix, requests, input tokens, output tokens, and total tokens for up to 50,000 records matching your current filter.